dss
provided by instance 1 in netrid_dss_instances_v22a in top-level resource poolid_generator
provided by id_generator in top-level resource poolisa
provided by kentland_service_area in top-level resource poolproblematically_big_area
provided by au_problematically_big_area in top-level resource poolCase | Step | Event | uss2 | ||
---|---|---|---|---|---|
Setup | Ensure clean workspace | 1 | 🌐 |
|
🌐 |
2 | ✅ | Successful ISA query | ✅ | ||
Create and check ISA | Create ISA | 3 | 🌐 |
|
🌐 |
4 | ✅ | ISA response code | ✅ | ||
5 | ✅ | ISA response format | ✅ | ||
6 | ✅ | ISA ID matches | ✅ | ||
7 | ✅ | ISA version format | ✅ | ||
8 | ✅ | ISA start time matches | ✅ | ||
9 | ✅ | ISA end time matches | ✅ | ||
10 | ✅ | ISA URL matches | ✅ | ||
11 | ✅ | ISA created | ✅ | ||
Get ISA by ID | 12 | 🌐 |
|
🌐 | |
13 | ✅ | Successful ISA query | ✅ | ||
14 | ✅ | ISA version match | ✅ | ||
Update and search ISA | Update ISA | 15 | 🌐 |
|
🌐 |
16 | ✅ | ISA response code | ✅ | ||
17 | ✅ | ISA response format | ✅ | ||
18 | ✅ | ISA ID matches | ✅ | ||
19 | ✅ | ISA version changed | ✅ | ||
20 | ✅ | ISA version format | ✅ | ||
21 | ✅ | ISA start time matches | ✅ | ||
22 | ✅ | ISA end time matches | ✅ | ||
23 | ✅ | ISA URL matches | ✅ | ||
24 | ✅ | ISA updated | ✅ | ||
Get ISA by ID | 25 | 🌐 |
|
🌐 | |
26 | ✅ | Successful ISA query | ✅ | ||
27 | ✅ | ISA version match | ✅ | ||
Search by earliest time (included) | 28 | 🌐 |
|
🌐 | |
29 | ✅ | ISAs search response format | ✅ | ||
30 | ✅ | Successful ISAs search | ✅ | ||
31 | ✅ | ISA ID matches | ✅ | ||
32 | ✅ | ISA version matches | ✅ | ||
33 | ✅ | ISA version format | ✅ | ||
34 | ✅ | ISA start time matches | ✅ | ||
35 | ✅ | ISA end time matches | ✅ | ||
36 | ✅ | ISA URL matches | ✅ | ||
37 | ✅ | ISA returned by search | ✅ | ||
Search by earliest time (excluded) | 38 | 🌐 |
|
🌐 | |
39 | ✅ | ISAs search response format | ✅ | ||
40 | ✅ | Successful ISAs search | ✅ | ||
41 | ✅ | ISA not returned by search | ✅ | ||
Search by latest time (included) | 42 | 🌐 |
|
🌐 | |
43 | ✅ | ISAs search response format | ✅ | ||
44 | ✅ | Successful ISAs search | ✅ | ||
45 | ✅ | ISA ID matches | ✅ | ||
46 | ✅ | ISA version matches | ✅ | ||
47 | ✅ | ISA version format | ✅ | ||
48 | ✅ | ISA start time matches | ✅ | ||
49 | ✅ | ISA end time matches | ✅ | ||
50 | ✅ | ISA URL matches | ✅ | ||
51 | ✅ | ISA returned by search | ✅ | ||
Search by latest time (excluded) | 52 | 🌐 |
|
🌐 | |
53 | ✅ | ISAs search response format | ✅ | ||
54 | ✅ | Successful ISAs search | ✅ | ||
55 | ✅ | ISA not returned by search | ✅ | ||
Search by area only | 56 | 🌐 |
|
🌐 | |
57 | ✅ | ISAs search response format | ✅ | ||
58 | ✅ | Successful ISAs search | ✅ | ||
59 | ✅ | ISA ID matches | ✅ | ||
60 | ✅ | ISA version matches | ✅ | ||
61 | ✅ | ISA version format | ✅ | ||
62 | ✅ | ISA start time matches | ✅ | ||
63 | ✅ | ISA end time matches | ✅ | ||
64 | ✅ | ISA URL matches | ✅ | ||
65 | ✅ | ISA returned by search | ✅ | ||
Search with invalid params | 66 | 🌐 |
|
🌐 | |
67 | ✅ | Search request rejected | ✅ | ||
Search by huge area | 68 | 🌐 |
|
🌐 | |
69 | ✅ | Search request rejected | ✅ | ||
Search ISA with loop | 70 | 🌐 |
|
🌐 | |
71 | ✅ | Search request rejected | ✅ | ||
Delete ISA | Delete with wrong version | 72 | 🌐 |
|
🌐 |
73 | ✅ | Delete request rejected | ✅ | ||
Delete with empty version | 74 | 🌐 |
|
🌐 | |
75 | ✅ | Delete request rejected | ✅ | ||
Delete ISA | 76 | 🌐 |
|
🌐 | |
77 | ✅ | ISA response format | ✅ | ||
78 | ✅ | ISA ID matches | ✅ | ||
79 | ✅ | ISA version matches | ✅ | ||
80 | ✅ | ISA response format | ✅ | ||
81 | ✅ | ISA ID matches | ✅ | ||
82 | ✅ | ISA version matches | ✅ | ||
83 | ✅ | ISA version format | ✅ | ||
84 | ✅ | ISA response format | ✅ | ||
85 | ✅ | ISA ID matches | ✅ | ||
86 | ✅ | ISA version matches | ✅ | ||
87 | ✅ | ISA version format | ✅ | ||
88 | ✅ | ISA start time matches | ✅ | ||
89 | ✅ | ISA end time matches | ✅ | ||
90 | ✅ | ISA URL matches | ✅ | ||
91 | ✅ | ISA deleted | ✅ | ||
Get deleted ISA by ID | 92 | 🌐 |
|
🌐 | |
93 | ✅ | ISA not found | ✅ | ||
Search ISA | 94 | 🌐 |
|
🌐 | |
95 | ✅ | ISAs search response format | ✅ | ||
96 | ✅ | Successful ISAs search | ✅ | ||
97 | ✅ | ISA not returned by search | ✅ | ||
Cleanup | 98 | 🌐 |
|
🌐 | |
99 | ✅ | Successful ISA query | ✅ |