| Test characteristic | Value |
|---|---|
| Test run identifier | TR-705d4aa |
| Start time | 2026-05-20 18:28:45 UTC |
| End time | 2026-05-20 18:35:48 UTC |
| Test baseline identifier | TB-174f588 |
| Environment identifier | TE-67e55bf |
| Codebase version | interuss/monitoring/v0.30.0-6ed992c |
| Commit hash | 6ed992ce689d0af5ea66a355bff6558340469068 |
kentland_flights_data (resources.netrid.FlightDataResource)netrid_observation_evaluation_configuration (resources.netrid.EvaluationConfigurationResource)utm_client_identity (resources.communications.ClientIdentityResource)auth_adapterutm_auth resource
id_generator (resources.interuss.IDGeneratorResource)client_identityutm_client_identity resource
kentland_service_area_volume (resources.VolumeResource)kentland_service_area (resources.netrid.ServiceAreaResource)volumekentland_service_area_volume resource
kentland_planning_area_volume (resources.VolumeResource)kentland_planning_area (resources.PlanningAreaResource)volumekentland_planning_area_volume resource
au_problematically_big_area (resources.VolumeResource)mock_uss_instance_dp_v22a (resources.interuss.mock_uss.client.MockUSSResource)auth_adapterutm_auth resource
mock_uss_instance_sp_v22a (resources.interuss.mock_uss.client.MockUSSResource)auth_adapterutm_auth resource
test_exclusions (resources.dev.TestExclusionsResource)uss_identification (resources.interuss.uss_identification.USSIdentificationResource)utm_auth (resources.communications.AuthAdapterResource)netrid_service_providers_v22a (resources.netrid.NetRIDServiceProviders)auth_adapterutm_auth resource
netrid_observers_v22a (resources.netrid.NetRIDObserversResource)auth_adapterutm_auth resource
netrid_dss_instances_v22a (resources.astm.f3411.DSSInstancesResource)auth_adapterutm_auth resource
| Suite / action generator | Scenario | mock_uss | uss1 | uss2 | <None> | Time | ||
|---|---|---|---|---|---|---|---|---|
| ASTM F3411-22a | → |
Skipped: Get system versions Test suite action to run TestScenario scenarios.versioning.GetSystemVersions could not find required resource ID "test_env_version_providers" used to populate child resource ID "version_providers" |
||||||
| 1) ASTM NetRID Service Provider operator notification under slow update rate | ✅ | ✅ | 0:20 | |||||
| 2) ASTM NetRID Display Provider behavior | ✅ | ✅ | 0:00 | |||||
| 3) ASTM NetRID networked UAS disconnection | ✅ | ✅ | 1:25 | |||||
| 4) ASTM NetRID Service Provider operator notification on missing fields | ✅ | ✅ | 1:35 | |||||
| 5) ASTM NetRID Service Provider notification behavior | ✅ | ✅ | ✅ | 0:01 | ||||
| 6) ASTM NetRID nominal behavior | ✅ | ✅ | 2:26 | |||||
| 7) ASTM NetRID SP clients misbehavior handling | ✅ | ✅ | 0:11 | |||||
| For each F3411 DSS instance | DSS testing for ASTM NetRID F3411-22a | 8) ASTM NetRID DSS: Endpoint encryption | 0:00 | |||||
| 9) ASTM NetRID DSS: Simple ISA | ✅ | 0:00 | ||||||
| 10) ASTM NetRID DSS: Submitted ISA Validations | ✅ | 0:00 | ||||||
| 11) ASTM NetRID DSS: ISA Expiry | ✅ | 0:05 | ||||||
| 12) ASTM NetRID DSS: ISA Subscription Interactions | ✅ | 0:00 | ||||||
| 13) ASTM NetRID DSS: Subscription Validation | ✅ | 0:00 | ||||||
| 14) ASTM NetRID DSS: Subscription Simple | ✅ | 0:00 | ||||||
| 15) ASTM F3411-22a NetRID DSS interoperability | ✅ | ✅ | 0:11 | |||||
| 16) ASTM NetRID DSS: Token Validation | ✅ | 0:00 | ||||||
|
Skipped: ASTM NetRID DSS: Direct datastore access Test suite action to run TestScenario scenarios.astm.netrid.v22a.dss.DatastoreAccess could not find required resource ID "dss_datastore_cluster" used to populate child resource ID "datastore_cluster" |
||||||||
| 17) ASTM NetRID DSS: Concurrent Requests | ✅ | 0:15 | ||||||
| DSS testing for ASTM NetRID F3411-22a | 18) ASTM NetRID DSS: Endpoint encryption | 0:00 | ||||||
| 19) ASTM NetRID DSS: Simple ISA | ✅ | 0:00 | ||||||
| 20) ASTM NetRID DSS: Submitted ISA Validations | ✅ | 0:00 | ||||||
| 21) ASTM NetRID DSS: ISA Expiry | ✅ | 0:05 | ||||||
| 22) ASTM NetRID DSS: ISA Subscription Interactions | ✅ | 0:00 | ||||||
| 23) ASTM NetRID DSS: Subscription Validation | ✅ | 0:00 | ||||||
| 24) ASTM NetRID DSS: Subscription Simple | ✅ | 0:00 | ||||||
| 25) ASTM F3411-22a NetRID DSS interoperability | ✅ | ✅ | 0:11 | |||||
| 26) ASTM NetRID DSS: Token Validation | ✅ | 0:00 | ||||||
|
Skipped: ASTM NetRID DSS: Direct datastore access Test suite action to run TestScenario scenarios.astm.netrid.v22a.dss.DatastoreAccess could not find required resource ID "dss_datastore_cluster" used to populate child resource ID "datastore_cluster" |
||||||||
| 27) ASTM NetRID DSS: Concurrent Requests | ✅ | 0:16 | ||||||
| → | 28) ASTM F3411-22a NetRID aggregate checks | ✅ | 0:00 | |||||