| Case | Step | Event | mock_uss | uss1 | ||
|---|---|---|---|---|---|---|
| 1 | 📓 |
Tested USS: uss1
|
||||
| 2 | 📓 |
Mock USS: mock_uss
|
||||
| Activated operational intent receives notification of relevant intent | Tested_uss plans and activates Flight 1 | 3 | 🌐 |
|
🌐 | |
| 4 | ✅ | DSS responses | ✅ | |||
| 5 | 🌐 |
|
🌐 | |||
| 6 | ✅ | Failure | ✅ | |||
| 7 | ✅ | Injection fidelity | ✅ | |||
| 8 | ✅ | Successful planning | ✅ | |||
| 9 | 🌐 |
|
🌐 | |||
| 10 | ✅ | DSS responses | ✅ | |||
| 11 | ✅ | Operational intent shared correctly | ✅ | |||
| 12 | ✅ | Operational intent state is correct | ✅ | |||
| 13 | 🌐 |
|
🌐 | |||
| 14 | ✅ | Operational intent details retrievable | ✅ | |||
| 15 | ✅ | Operational intent details data format | ✅ | |||
| 16 | ✅ | Correct operational intent details | ✅ | |||
| 17 | ✅ | Off-nominal volumes | ✅ | |||
| 18 | ✅ | Vertices | ✅ | |||
| 19 | 🌐 |
|
🌐 | |||
| 20 | ✅ | DSS responses | ✅ | |||
| 21 | 🌐 |
|
🌐 | |||
| 22 | ✅ | Failure | ✅ | |||
| 23 | ✅ | Injection fidelity | ✅ | |||
| 24 | ✅ | Successful activation | ✅ | |||
| 25 | 🌐 |
|
🌐 | |||
| 26 | ✅ | DSS responses | ✅ | |||
| 27 | ✅ | Operational intent for active flight not deleted | ✅ | |||
| 28 | ✅ | Operational intent shared correctly | ✅ | |||
| 29 | ✅ | Operational intent state is correct | ✅ | |||
| 30 | 🌐 |
|
🌐 | |||
| 31 | ✅ | Operational intent details retrievable | ✅ | |||
| 32 | ✅ | Operational intent details data format | ✅ | |||
| 33 | ✅ | Correct operational intent details | ✅ | |||
| 34 | ✅ | Off-nominal volumes | ✅ | |||
| 35 | ✅ | Vertices | ✅ | |||
| Mock_uss plans Flight 2 | 36 | 🌐 |
|
🌐 | ||
| 37 | ✅ | DSS responses | ✅ | |||
| 38 | 🌐 |
|
🌐 | |||
| 39 | ✅ | Failure | ✅ | |||
| 40 | ✅ | Injection fidelity | ✅ | |||
| 41 | ✅ | Successful planning | ✅ | |||
| 42 | 🌐 |
|
🌐 | |||
| 43 | ✅ | DSS responses | ✅ | |||
| 44 | ✅ | Operational intent shared correctly | ✅ | |||
| 45 | ✅ | Operational intent state is correct | ✅ | |||
| 46 | 🌐 |
|
🌐 | |||
| 47 | ✅ | Operational intent details retrievable | ✅ | |||
| 48 | ✅ | Operational intent details data format | ✅ | |||
| 49 | ✅ | Correct operational intent details | ✅ | |||
| 50 | ✅ | Off-nominal volumes | ✅ | |||
| 51 | ✅ | Vertices | ✅ | |||
| Validate Flight 2 notification received by tested_uss | 52 | 🌐 |
|
🌐 | ||
| 53 | ✅ | Mock USS interactions logs retrievable | ✅ | |||
| 54 | ✅ | Mock USS sends valid notification | ✅ | |||
| 55 | ✅ | Tested USS receives valid notification | ✅ | |||
| Modify Activated operational intent area and receive notification of relevant intent | Mock_uss modifies planned Flight 2 | 56 | 🌐 |
|
🌐 | |
| 57 | ✅ | DSS responses | ✅ | |||
| 58 | 🌐 |
|
🌐 | |||
| 59 | ✅ | Failure | ✅ | |||
| 60 | ✅ | Injection fidelity | ✅ | |||
| 61 | ✅ | Successful modification | ✅ | |||
| 62 | 🌐 |
|
🌐 | |||
| 63 | ✅ | DSS responses | ✅ | |||
| 64 | ✅ | Operational intent shared correctly | ✅ | |||
| 65 | ✅ | Operational intent state is correct | ✅ | |||
| 66 | 🌐 |
|
🌐 | |||
| 67 | ✅ | Operational intent details retrievable | ✅ | |||
| 68 | ✅ | Operational intent details data format | ✅ | |||
| 69 | ✅ | Correct operational intent details | ✅ | |||
| 70 | ✅ | Off-nominal volumes | ✅ | |||
| 71 | ✅ | Vertices | ✅ | |||
| Validate Flight 2 notification received by tested_uss | 72 | 🌐 |
|
🌐 | ||
| 73 | ✅ | Mock USS interactions logs retrievable | ✅ | |||
| 74 | ✅ | Mock USS sends valid notification | ✅ | |||
| 75 | ✅ | Tested USS receives valid notification | ✅ | |||
| Cleanup | 76 | 🌐 |
|
🌐 | ||
| 77 | ✅ | Successful flight deletion | ✅ | |||
| 78 | 🌐 |
|
🌐 | |||
| 79 | ✅ | Successful flight deletion | ✅ | |||