Timing

Test run

Test characteristic Value
Test run identifier TR-ac12e12
Start time 2026-03-03 21:57:29 UTC
End time 2026-03-03 21:58:40 UTC
Total duration 1m11s
Test baseline identifier TB-254cd67
Environment identifier TE-4fc6d92
Codebase version interuss/monitoring/v0.26.0-ede0a47
Commit hash ede0a4746bb52c78aead98c08eff4c68da1a9462
Artifact generated by interuss/monitoring/v0.26.0-ede0a47

Breakdown by scenario type

Scenario Total time Average time Query time
(fraction of scenario)
Delay time
(fraction of scenario)
scenarios.astm.utm.data_exchange_validation.GetOpResponseDataValidationByUSS 29.6s 14.8s 4.7% 94.7%
scenarios.astm.utm.dss.SubscriptionInteractions 15.0s 7.48s 3.9% 93.5%
scenarios.astm.utm.ConflictHigherPriority 7.54s 1.88s 78.9% 0.0%
scenarios.astm.utm.ConflictEqualPriorityNotPermitted 6.22s 1.56s 80.4% 0.0%
scenarios.astm.utm.dss.OIRImplicitSubHandling 1.87s 0.933s 86.0% 0.0%
scenarios.astm.utm.subscription_notifications.ReceiveNotificationsForAwareness 1.58s 0.790s 76.5% 0.0%
scenarios.astm.utm.dss.authentication.AuthenticationValidation 1.10s 0.550s 41.4% 0.0%
scenarios.astm.utm.dss.synchronization.SubscriptionSynchronization 0.920s 0.460s 31.5% 0.0%
scenarios.astm.utm.dss.SubscriptionSimple 0.898s 0.449s 42.8% 0.0%

Breakdown by query

Note that differing performance between servers may be due to differing queries sent to the servers (and/or conditions at the times of those queries) in addition to, or instead of, fundamental server performance differences.
Query type Total time Average time
Overall dss.uss1.localutm dss.uss2.localutm scdsc.log.uss6.localutm scdsc.uss1.localutm scdsc.uss2.localutm
interuss.automated_testing.flight_planning.v1.UpsertFlightPlan 10.5s 0.086s 0.106s 0.082s 0.087s
astm.f3548.v21.uss.getOperationalIntentDetails 1.43s 0.017s 0.013s 0.017s 0.017s
astm.f3548.v21.dss.queryOperationalIntentReferences 1.40s 0.004s 0.004s 0.004s
astm.f3548.v21.dss.createOperationalIntentReference 1.27s 0.013s 0.012s 0.014s
astm.f3548.v21.dss.updateOperationalIntentReference 1.11s 0.013s 0.012s 0.014s
interuss.automated_testing.flight_planning.v1.DeleteFlightPlan 0.965s 0.048s 0.063s 0.043s 0.046s
interuss.automated_testing.flight_planning.v1.ClearArea 0.716s 0.030s 0.032s 0.028s 0.029s
astm.f3548.v21.dss.getSubscription 0.666s 0.003s 0.003s 0.003s
astm.f3548.v21.dss.deleteOperationalIntentReference 0.489s 0.010s 0.009s 0.011s
astm.f3548.v21.dss.createSubscription 0.464s 0.007s 0.008s 0.007s

Breakdown by intentional delay

Scenario Reason Total time Average time
scenarios.astm.utm.data_exchange_validation.GetOpResponseDataValidationByUSS we have to wait the longest it may take a USS to send a notification before we can establish another USS has obtained operational intent details 28.0s 7.00s
scenarios.astm.utm.dss.SubscriptionInteractions waiting for subscriptions to expire 14.0s 7.00s