| Test characteristic | Value |
|---|---|
| Test run identifier | TR-e24d6ce |
| Start time | 2026-03-03 21:57:22 UTC |
| End time | 2026-03-03 21:57:27 UTC |
| Total duration | 5.00s |
| Test baseline identifier | TB-f774fd5 |
| Environment identifier | TE-4f53cda |
| Codebase version | interuss/monitoring/v0.26.0-ede0a47 |
| Commit hash | ede0a4746bb52c78aead98c08eff4c68da1a9462 |
| Scenario | Total time | Average time | Query time (fraction of scenario) |
Delay time (fraction of scenario) |
|---|---|---|---|---|
| scenarios.dev.NoOp | 5.00s | 5.00s | 0.0% | 100.0% |
| Non-scenario overhead | 0.001s | 0.001s | 0% | 0% |
| Query type | Total time | Average time |
|---|---|---|
| Overall |
| Scenario | Reason | Total time | Average time |
|---|---|---|---|
| scenarios.dev.NoOp | the no-op scenario sleeps for the specified time | 5.00s | 5.00s |