Timing

Test run

Test characteristic Value
Test run identifier TR-fe39f51
Start time 2026-03-05 16:15:35 UTC
End time 2026-03-05 16:16:46 UTC
Total duration 1m11s
Test baseline identifier TB-cc322c9
Environment identifier TE-c8d3580
Codebase version interuss/monitoring/v0.26.0-902b1d8
Commit hash 902b1d8987b9764fa9b8ff9ae7e9a0740bed69a9
Artifact generated by interuss/monitoring/v0.26.0-902b1d8

Breakdown by scenario type

Scenario Total time Average time Query time
(fraction of scenario)
Delay time
(fraction of scenario)
scenarios.astm.utm.data_exchange_validation.GetOpResponseDataValidationByUSS 29.4s 14.7s 3.7% 95.3%
scenarios.astm.utm.dss.SubscriptionInteractions 15.0s 7.48s 3.8% 93.6%
scenarios.astm.utm.ConflictHigherPriority 6.92s 1.73s 78.9% 0.0%
scenarios.astm.utm.ConflictEqualPriorityNotPermitted 6.31s 1.58s 80.0% 0.0%
scenarios.astm.utm.dss.OIRImplicitSubHandling 2.06s 1.03s 86.3% 0.0%
scenarios.astm.utm.dss.authentication.AuthenticationValidation 1.54s 0.771s 39.6% 0.0%
scenarios.astm.utm.subscription_notifications.ReceiveNotificationsForAwareness 1.54s 0.768s 76.6% 0.0%
scenarios.astm.utm.dss.SubscriptionSimple 0.851s 0.426s 41.2% 0.0%
scenarios.astm.utm.dss.synchronization.SubscriptionSynchronization 0.828s 0.414s 30.2% 0.0%

Breakdown by query

Note that differing performance between servers may be due to differing queries sent to the servers (and/or conditions at the times of those queries) in addition to, or instead of, fundamental server performance differences.
Query type Total time Average time
Overall dss.uss1.localutm dss.uss2.localutm scdsc.log.uss6.localutm scdsc.uss1.localutm scdsc.uss2.localutm
interuss.automated_testing.flight_planning.v1.UpsertFlightPlan 10.1s 0.083s 0.082s 0.081s 0.085s
astm.f3548.v21.uss.getOperationalIntentDetails 1.38s 0.016s 0.013s 0.016s 0.017s
astm.f3548.v21.dss.createOperationalIntentReference 1.28s 0.013s 0.012s 0.014s
astm.f3548.v21.dss.queryOperationalIntentReferences 1.28s 0.004s 0.004s 0.004s
astm.f3548.v21.dss.updateOperationalIntentReference 1.11s 0.013s 0.012s 0.014s
interuss.automated_testing.flight_planning.v1.DeleteFlightPlan 0.787s 0.039s 0.038s 0.039s 0.040s
astm.f3548.v21.dss.getSubscription 0.677s 0.003s 0.003s 0.003s
interuss.automated_testing.flight_planning.v1.ClearArea 0.626s 0.026s 0.017s 0.025s 0.036s
astm.f3548.v21.dss.deleteOperationalIntentReference 0.548s 0.011s 0.010s 0.011s
astm.f3548.v21.dss.getOperationalIntentReference 0.452s 0.003s 0.003s 0.003s
astm.f3548.v21.dss.createSubscription 0.432s 0.007s 0.007s 0.006s

Breakdown by intentional delay

Scenario Reason Total time Average time
scenarios.astm.utm.data_exchange_validation.GetOpResponseDataValidationByUSS we have to wait the longest it may take a USS to send a notification before we can establish another USS has obtained operational intent details 28.0s 7.00s
scenarios.astm.utm.dss.SubscriptionInteractions waiting for subscriptions to expire 14.0s 7.00s